Corfu Yachting - The easy way of sailing..
Bavaria 50 Cruiser
Bavaria 50 Cruiser
| Features | |||||
| Length Over All:15.49m | Over All Beam: 4,49 m | Draft: 1,85 m | |||
| Fuel capacity: 320 lt | Water capacity: 750lt | Engine: 78Hp | |||
| ACCOMMODATION | |||||
| Double cabins: 5 | WC/Showers: 3 | Maximum Berths: 10 | |||
| SAILS | |||||
| Sail Area: 148 square meters | Furling Mainsail Furling Genoa | Bimini Top Spray Hood | |||
| SAFETY | |||||
| Life-raft | Life Jackets | Safety belts | Wire cutter | Radar Reflector | |
| Black balls | Fog horn | Fire extinguishers | Torch light | First aid kit | Flares |
| Emergency tiller | Horseshoes buoys | Emergency lights | Manual bilge pump | Elec. Bilge pump | Floating light |
| NAVIGATION EQUIPMENT | |||||
| Nautical charts | Greek waters Pilot | Hand-bearing compass | Speed Log | Wind instruments | Echo sounder |
| Binoculars | Barometer | Divider & Ruler | GPS | Plotter | Autopilot |
| DECK | |||||
| Electric anchor winch | Bathing ladder | Main & Spare anchor rope & chain | Winch handles | Dinghy | Outboard motor |
| Fenders | Gangway | Mooring | Boat hook | ||
| MISCELLANEOUS | |||||
| Boats docs | Manuals | Engines Spares | Bonus chair | Buckets | Clock |
| Water hose | Jerry cans | Funnel | Tool Box | Repair kit | Bow thruster |
| COMFORT | |||||
| Battery charger | Shore Power system | Snorkeling equipment | Radio CD | Deck Shower & Hot water | Cockpit speakers |
| LINEN | |||||
| Bed sheets | Pillows | Pillow cases | Blankets | Towels | |
| GALLEY | |||||
| Electric fridge | Gas burner & stove | Cooking utensils & Cutlery |
Pricing
| Length (Meter) | Berth/Cab/WC | A | B | C | Guaranty Deposit |
|---|---|---|---|---|---|
| 15.49 | 10 / 5 / 3 | 4800€ | 4000€ | 3000€ | 2800€ |
Bavaria 50 Cruiser Request
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.