Corfu Yachting - The easy way of sailing..
Dufour 454
Specifications
LOA | 14 METERS |
BEAM | 4.30 M |
ENGINE | VOLVO 60HP |
CABINS | 4 DOUBLE |
TOILETS | 2 |
SHOWERS | 2 |
SAILS | ROLLER |
DIESEL CAP | 200 lt |
WATER CP | 410 lt |
WARM WATER | YES |
ELECTRIC ANCHOR WINCH | YES |
GPS | YES |
WIND INSTRUMENTS | YES |
BIMINI | YES |
CD-PLAYER | YES |
AUTOPILOT | YES |
GALLEY | FULLY EQUIPPED |
GANGWAY | YES |
CHARGE 220V | YES |
DINGY | YES |
OUTBOARD | NO |
Pricing
Length (Meter) | Berth/Cab/WC | A | B | C | Guaranty Deposit / Insurance |
---|---|---|---|---|---|
14.00 | 10/4/2 | 3200€ | 2500€ | 1800€ | 1800€ / 350€ |