Corfu Yachting - The easy way of sailing..
Lagoon 440
| TECHNICAL DESCRIPTION | |||||||||||||||||||
| Length Over All: 13,61m | Over All Beam: 7,70m | Draft: 1,30m | |||||||||||||||||
| Displacement: 10.650kg | Water capacity: 900lt | Fuel capacity: 750lt | |||||||||||||||||
| Engine: 2 DIESEL | Type: YANMAR Sail drives | Power: 2 X 56 HP | |||||||||||||||||
| ACCOMMODATION | |||||||||||||||||||
| Double cabins: 4 | Single bow cabins: 2 | Saloon berths: 2 | |||||||||||||||||
| WC/Showers: 5 | Maximum Berths: 10 | ||||||||||||||||||
| SAILS | |||||||||||||||||||
| Sail Area: 116 square meters | Fully battened Mainsail: 72sqm | Furling Genoa: 44sqm | |||||||||||||||||
| Bimini Top | Spray hood | Lazy Bag | Lazy Jack | Main sail electric winch | |||||||||||||||
| SAFETY | |||||||||||||||||||
| Life-raft | Life Jackets | Safety belts | Wire cutter | Radar Reflector | |||||||||||||||
| Black balls | Fog horn | Fire extinguishers | Torch light | First aid kit | Flares | ||||||||||||||
| Emergency tiller | Horseshoes buoys | Emergency lights | Manual bilge pump | Elec. Bilge pump | Floating light | ||||||||||||||
| NAVIGATION EQUIPMENT | |||||||||||||||||||
| Nautical charts | Waters Pilot | Hand-bearing compass | Speed Log | Wind instruments | Echo sounder | ||||||||||||||
| Binoculars | VHF | GPS | |||||||||||||||||
| Autopilot | Barometer | Cockpit Compass | Parallel Ruler | Plotter | Divider | ||||||||||||||
| DECK | |||||||||||||||||||
| Electric anchor winch | Bathing ladder | Main & Spare anchor rope & chain | Winch handles | Rigid bottom Dinghy, Oars | 4 stroke Outboard motor 2HP | ||||||||||||||
| Fenders | Gangway | Mooring lines | Boat hook | Fly Bridge | |||||||||||||||
| MISCELLANEOUS | |||||||||||||||||||
| Boats documents | Manuals | Engines Spares | Bonuss chair | Buckets | Clock | ||||||||||||||
| Water hose | Jerry cans | Funnel | Tool Box | Repair kit | |||||||||||||||
| COMFORT | |||||||||||||||||||
| Battery charger | Shore Power system | Snorkeling equipment | Radio CD | Deck shower | Cockpit speakers | ||||||||||||||
| TV LCD | DVD | Play Station 2 | Fly bridge | Air-condition | |||||||||||||||
| Hot water | Generator | Cockpit cushions | Fans in cabins | 12 & 220V circuit | |||||||||||||||
| LINEN | |||||||||||||||||||
| Bed sheets | Pillows | Pillow cases | Blankets | Towels | |||||||||||||||
| GALLEY | |||||||||||||||||||
| Electric fridge | Deep freezer | Gas burner & stove | Cooking utensils & Cutlery | ||||||||||||||||
Pricing
| Length (Meter) | Berth/Cab/WC | A | B | C | Guaranty Deposit |
|---|---|---|---|---|---|
| 13.61 | 12 / 6 / 5 | 8000€ | 5500€ | 3000€ | 2100€ |
Lagoon 440 Request
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.