Corfu Yachting - The easy way of sailing..
Ocean Star 60
Specifications
| BUILD YEAR | 2006 |
| CABINS | 6 (3double+2 triple+1) |
| BERTHS | 12+2 |
| PEOPLE IN CABINS | 12 |
| HEADS | 6 |
| Overall Length: | 18.575m |
| Hull Length: | 17.300m |
| Length on Waterline: | 15.45m |
| Overall Beam: | 5.15m |
| Draft Maximum: | 2.34m |
| Main Sail: | 61m2 |
| Furling Genoa: | 93m2 |
| Water Tank: | 1300 lit |
| Fuel Tank: | 580 lit |
| Displacement: | 25,200kg |
| Deep Keel Weight: | 6,700 kg |
| Engine: | 240HP Yanmar TD |
Pricing
| Length (Meter) | Berth/Cab/WC | A | B | C | Guaranty Deposit |
|---|---|---|---|---|---|
| 18.57 | 14 / 6 / 6 | 8000€ | 7000€ | 5000€ | 2500€ |
Ocean Star 60 Request
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.