Corfu Yachting - The easy way of sailing..
Sun Odyssey 409 2013
Specifications
Overall length | 12.39 |
Overall beam | 3.48 |
Draft | 1.8 |
Pax/Cabins/WC | 6/3/2 |
Sail | 220sq ft (Furling headsail, In-mast furling mainsail system) |
Fuel | 180 Lit |
Water | 450 Lit |
Engine | 40 HP Yanmar |
Included Extras | Dingy, outboard motor extra, Gps Plotter in cockpit, autopilot, spray hood, bimini, CD player |
Pricing
Length (Meter) | Berth/Cab/WC | A | B | C | Guaranty Deposit / Insurance |
---|---|---|---|---|---|
12.39 | 6/3/2 | 3000€ | 2400€ | 1800€ | 1600€ / 400€ |