Corfu Yachting - The easy way of sailing..
Sunseeker 46 Gamargue
Sunseeker 46 Gamargue
SpecificationsYear of built | 1996 |
L.O.A. | 14.50m |
L.W.L. | 13.50 |
Beam | 3.4m |
Draft | 0.99m |
Engine | 2X550 HP |
Engine Specifications | Engine Type 2x550 HP, Twin inboards (Diesel) with propeller shafts, Speed 29 knts, Consumption 180 LT/Hr, Diesel Generator 4KW |
Water | 307lt |
Cabins/Berths | 2 / 4-8 |
Toilets | 2 |
Showers | 2 |
Crew | 2 |
Deck equipment | Electric anchor windlass, Cockpit table, Cockpit shower, Cockpit speakers, Dinghy, Outboard. |
Electronic Equipment | VHF, Speedometer, Depth sounder, Radio, CD player, GPS plotter. |
Standard Equipment | Navigation, Safety, Galley, Electric Fridge, Microwave, Holding tank, Electric vacuum toilet, Hot water, Generator, A/C. |
Daily rates with crew including diesel costs to Paxos or Sivota or North Kerkyra without periods
Length (Meter) | Berth/Cab/WC | A | B | C |
---|---|---|---|---|
14.50 | 8 / 2 / 2 | 3500€ | 2500€ | 2000€ |
Sunseeker 46 Gamargue request
This site is protected by reCAPTCHA and the Google
Privacy Policy and Terms of Service apply.