Corfu Yachting - The easy way of sailing..
Price List
Price List in EUROS per Week
Sailing Boats
| Yacht Type | Length (Meter) | Berth/Cab/WC | Period A 25/07-21/08 | Period B 23/05-24/07 & 22/08-25/09 | Period C Until 22/05 & After 26/09 | Guaranty Deposit |
|---|---|---|---|---|---|---|
| Bavaria 32 | 10.15 | 6 / 2 / 1 | 1800€ | 1400€ | 1000€ | 1100€ |
| Bavaria 34 | 10.8 | 8 / 2 / 1 | 2000€ | 1600€ | 1100€ | 1100€ |
| Bavaria 36 | 11.48 | 8 / 3 / 1 | 2100€ | 1900€ | 1200€ | 1200€ |
| Bavaria 40 | 12.3 | 8 / 3 / 2 | 2650€ | 2300€ | 1600€ | 1300€ |
| Bavaria 41 | 12.84 | 8 / 3 / 2 | 2100€ | 1800€ | 1250€ | 1300€ |
| Bavaria 43 Cruiser | 13.1 | 8 / 3 / 2 | 3700€ | 3150€ | 2450€ | 2100€ |
| Bavaria 44 | 13.6 | 8 / 4 / 2 | 3550€ | 2950€ | 2000€ | 1800 € |
| Bavaria 46 Cruiser | 13.99 | 9 / 4 / 2 | 4600€ | 3700€ | 2600€ | 2000€ |
| Bavaria 50 | 15.43 | 11 / 5 / 3 | 4000€ | 3000€ | 2100€ | 1900 € |
| Bavaria 50 Cruiser | 15.49 | 10 / 5 / 3 | 4800€ | 4000€ | 3000€ | 2800 € |
| Sun Odyssey 409 | 12.39m | 6 / 3 / 2 | 2250€ | 2000€ | 1800€ | 2000€ |
| Sun Odyssey 49DS | 15 | 10 / 4 / 3 | 4300€ | 3500€ | 3000€ | 2100€ |
| Sun Odyssey 52.2 | 15.39 | 11/ 4+1/4+1 | 4100€ | 3600€ | 2900€ | 2100€ |
| Sun Odyssey 54DS | 16.75 | 10 / 5 / 5 | 5500€ | 4500€ | 3800€ | 2200€ |
| Ocean Star 51.2 | 15.45 | 10 / 5 / 5 | 4200€ | 3500€ | 2900€ | 2000€ |
| Hanse 540 | 16.08 | 10 / 5 / 5 | 6000€ | 5000€ | 4000€ | 2200€ |
| Ocean Star 56.1 | 16.96 | 12 / 5 / 5 | 7000€ | 6500€ | 5000€ | 2200€ |
| Ocean Star 60 | 18.57 | 14 / 6 / 6 | 8000€ | 7000€ | 5000€ | 2500€ |
Catamarans
| Yacht Type | Length (Meter) | Berth/Cab/WC | Period A 25/07-21/08 | Period B 23/05-24/07 & 22/08-25/09 | Period C Until 22/05 & After 26/09 | Guaranty Deposit |
|---|---|---|---|---|---|---|
| Lagoon 380 | 11.6 | 9 / 4 / 2 | 3800€ | 3100€ | 2300€ | 1900€ |
| Lagoon 42 | 12.8 | 12 / 6(4 double & 2 single) / 4 | 8760€ | 7200€ | 5200-6000€ | 3000€ |
| Lagoon 440 | 13.61 | 10 / 6 / 4 | 4800€ | 4000€ | 3000€ | 2100€ |
Motor Sailor Yachts (Crewed)
| Yacht Type | Length (Meter) | Berth/Cab/WC | Period A 25/07-21/08 | Period B 23/05-24/07 & 22/08-25/09 | Period C Until 22/05 & After 26/09 | Guaranty Deposit / Insurance |
|---|---|---|---|---|---|---|
| Motor Sailer/Kaiki Crewed | 15.16 | 12/6/2002 | 5500€ | 4500€ | 3000€ | - |
Motor Yachts (Crewed)
| Yacht Type | Length (Meter) | Berth/Cab/WC | Period A 25/07-21/08 | Period B 23/05-24/07 & 22/08-25/09 | Period C Until 22/05 & After 26/09 | Guaranty Deposit / Insurance |
|---|---|---|---|---|---|---|
| Sun Odyssey 34 S | 10.15 | 6 / 2 / 1 | 1800€ | 1200€ | 1000€ | - |
| Sunseeker 46 | 14.5 | 8 / 2 / 2 | 2000€ | 1420€ | 1200€ | - |
| Aqua 20 | 7 | 6 | 1000€ | 800€ | 650€ | - |
Prices Include: Port fee, linen, towels, dinghy, water-cooking gas, taxes
Short Period Bookings: Weekend 20% of the weekly price, One day 20% of the weekly price, 2 days 15% of the weekly price.
Skipper: 200 Euro per day*
Hostess: 180 Euro per day *
Outboard: 80 EURO per week (included in some boats)
Cleaning of the Boat: 180 EURO for 3 cabins, 200 EURO for 4 cabins and 230 Euro for 5 cabins boat.
*(Plus meals)
Reductions
5% to all repeat clients
10% for 3 weeks charter
10% for early booking
15% for 4 weeks charter
Refundable guaranty deposit as per our price list will be collected upon embarkation in cash, visa/master card.
Refundable guaranty is required even if the skipper is hired at extra cost. Personal checks are not accepted.
Charters usually commence on Saturday at 17:00 hr and end on Saturday at 09:00 hr (Friday evening return at the marina + overnight). Other days of the week possible upon request.
One month before clients’ departure we require full payment along with crew list-two copies of sailing license or sailing resume-food list (if required).
Payments to be made:
National Bank Of Greece
Evaggelou-Voulgareos 63, 49100 Corfu, Greece
IBAN: GR1101103740000037494222187
Swift code: ETHNGRAA
O. N. Avlonitis